Product Details:
Brand | Shaktiman |
Usage | Agriculture |
Overall Width (Feet) | 6 Feet |
Number of Blades | 36 Blade |
Speed | Multi Speed |
Material | MS |
Product Details:
Part Type | Fasteners |
Brand | Shaktiman |
Usage | Rotavator |
Model Name/Number | 8.8 |
Number of Blades | All |
Speed | Multi Speed |
Tilling Width | All |
Blade Type | L Type |
Country of Origin | Made in India |
Product Details:
Usage/Application | Agriculture |
Material | EN8D |
Finishing | Polished |
Color | Black and Yellow |
Weight | 18 kg |
Length | 14 Inch |
Product Details:
Number of Blades | 36 |
Speed | Multi Speed |
Model Name/Number | Taiyo Blades Original |
Brand | Taiyo |
Vehicle Model | Blade |
Material | spring steel |
Usage/Application | agriculture |
Color | Blue - Powder coating |
Size | all size available |
I Deal In | New Only |
Product Details:
Brand | Taiyo |
Model Name/Number | 57 |
Overall Width (Feet) | 6 Feet |
Number of Blades | 36 |
Speed | Multi Speed |
Blade Type | L Type |
Country of Origin | Made in India |
In our durability tests, this product has an average useful life that is 20% longer than the useful life of blades commonly used in the industry. In that sense, the blade not only achieves a large cost reduction, but also is environmentally friendly in terms of conserving natural resources.
One of the hard facts of our business is that the nature of earth differs in many ways by region throughout the world. However, we have plans to expand our product offerings to accommodate all types of earth. Through ingenious use of variations in the properties and shapes of blades that exploit Taiyo’s advanced technologies, we have plans to develop and manufacture a series of new products. Called “Small L type,” “C type,” “JF type,” and “J type,” they should bring us very close to that goal.